Today, we’re going to get to know more about the words that are to used in Statistics and Probability. Let’s move ahead to the table to find out about it.
Statistics is the science of numbers that have been collected in order to provide information about something while probability is a branch of mathematics which tells us how often some event will happen after many repeated trials or how likely something is to happen.
Statistics and Probability Vocabulary in English
Following are common words related to the branch of Statistics and Probability.
Words | Meaning |
Affecting variable | Independent variable that can influence other variables |
Affected variable | The variable that are influenced by the affecting variable |
Axis | A line that drawn in the center and divides something into two equally |
Bar graph | Strip with a various and proportional length that represents the quantity of some data |
Bias | Outside effect that are not meant to be there but they influence the variable or sample because of the method that used while gaining the data |
Biased sample | The sample that are affected with the outside effect |
Central tendency | A point in the samples’ range that can could consider the rest of the data are balanced |
Circle chart | Pie chart |
Cluster | Several similar items that are grouped together on a graph |
Continuous | Is the case when the data measurements are uninterrupted and the data point connect to each other |
Dependent event | The event that affects the occurrence of another event that actually are not meant to be |
Discreet | Variable of the samples that have various distinct measurements, periodic, and unconnected between data points |
Experimental probability | Possible outcome from the samples and variables measurement |
Experimental result | Data as the final outcome that gained by the data measurement |
Frequency | Quantity of items in a certain category; also the quantity of how many something happens |
Gaps | Ranges in the data set without a section of the population |
Historical result | The calculation and measurement based on the past data |
Inference | Conclusion |
Interpolate | To measure the probability and estimate the values of two values in one data set |
Line graph | Graphic that uses a line to connect one point to another to show the change of data in a period of time |
Lower quartile | A quarter from all of the data result |
Mean | The result from the division of the total sample values by the quantity of the observations |
Median | Data value that is right in the middle from all of the numbers in the sample |
Negative correlation | When there are differences on the sets of the data, one of them may be increased while the other one is decreased |
No correlation | Two samples of data that are not related |
Outlier | A part of the sample that are apart from the main section of the sample |
Population | The group of items where the sample that are taken for the measurement come from |
Probability | Calculation that are related to an event which is (A), probability is denoted by P(A) |
Proportional | Is when the ratio of the samples’ value are constant |
Random | The aspect of the measurement which not following the rule or pattern of the method |
Range | Value of the upper extreme minus lower extreme |
Relation | Association between two aspects, values, variables, samples, or more objects |
Sample | The selection from a population |
Scale | Measure or range to help us or assist a measurement that used in the method |
Sector | The segment of the circle graph bounded by two radius line |
Simulate | To copy or represent with a model |
Statistics | Gather, accumulation, representation, and examination of data |
Survey | Examine and record the samples to collect the data |
Theoretical probability | A mathematical measure of the possibility for an event to be happen, the calculations can be done by dividing the favorable outcomes with the possible outcomes |
Upper quartile | Three-quarter part from all of the value |
Variable | Numerical article that can stand for any of the members of a given set |
Weak correlation | When the data is not clustered along an obvious line |
Keep exploring EnglishBix to learn new words related to mathematics and other subjects.
Related Posts: