In this session we are going to discuss the common abbreviations used for academic qualifications and degrees.
Abbreviations may vary from college to college but many of them remains the same. “B” always stands for bachelor and “M” always stands for master they are used for different education levels for example “B.A” to reflect Bachelor of Arts, “M.A” to reflect Master of Arts.
15+ Academic Abbreviations for Degrees List
Following is a list of most common academic abbreviations for different level of degrees.
M.PHIL or MPHIL | Master of Philosophy |
MA | Master of Arts |
BS | Bachelor of Science |
BA | Bachelor of Arts |
JD | Juris Doctor |
A.A | Associate of Arts |
A.S | Associate of Science |
B.Com | Bachelor of Commerce |
M.Com | Masters of Commerce |
B.Arch | Bachelor of Architecture |
BBA | Bachelor of Business Administration |
BE | Bachelor of Engineering |
BCE | Bachelor of Civil Engineering |
BSc | Bachelor of Science |
BPharm | Bachelor of Pharmacy |
MBA | Master of Business Administration |
ME | Master of Engineering |
MEd | Master of Education |
BEd | Bachelor of Education |
MS | Master of Science |
PhD | Doctor of Philosophy |
MSc | Master of Science |
The above mentioned list consists of most common degrees. We’ll continue to add more information to this list.
You can help us by suggesting some more abbreviations to add by commenting them down below.